0 0
6
6

6 Section Mode
6

  Height Weight per Output@50°CΔt Output@60°CΔt
Model Code (mm) Column (kg) Watts Watts
6-300 300 1.6 63 79
6-400 400 2.04 82 103
6-500 500 2.47 101 127
6-600 600 2.91 120 150
6-685 685 2.91 120 150
6-750 750 3.57 148 185
6-885 885 4.15 172 215
6-900 900 4.21 175 219
6-1000 1000 4.65 193 242
6-1200 1200 5.52 229 287
6-1500 1500 6.84 282 353
6-1800 1800 8.14 334 418
6-2000 2000 9.01 369 462

Width per section 46mm
Depth 215mm

Finish (RAL 9016) White

Heating Only (Closed)

Heating Options

Heating Only (Closed)

 

Manufactured Material

Heating Only (Closed)

Click here to download Adobe Acrobat Reader.