| Dimensions (mm) | |||||||
| Product Code | No of Sections | Output@50°CΔt | Output@60°CΔt | ||||
| Model | H | W | D | Watts/BTU | Watts/BTU | ||
| 4C-030-20 | 300 | 948 | 139 | 20 | 850/2901 | 1063/3627 | |
| 4C-030-30 | 300 | 1408 | 139 | 30 | 1275/4351 | 1594/5439 | |
| 4C-060-14 | 600 | 672 | 139 | 14 | 1147/3914 | 1434/4893 | |
| 4C-060-18 | 600 | 856 | 139 | 18 | 1475/5033 | 1844/6292 | |
| 4C-060-20 | 600 | 948 | 139 | 20 | 1638/5589 | 2048/6988 | |
| 4C-060-24 | 600 | 1132 | 139 | 24 | 1966/6708 | 2458/8387 | |
| 4C-075-14 | 750 | 672 | 139 | 14 | 1417/4835 | 1772/6047 | |
| 4C-075-18 | 750 | 856 | 139 | 18 | 1822/6217 | 2278/7773 | |
| 4C-075-22 | 750 | 1040 | 139 | 22 | 2227/7599 | 2784/9500 | |
| 4C-075-26 | 750 | 1224 | 139 | 26 | 2632/8981 | 3290/11226 | |
Finish (RAL 9016) White
![]()
![]()
![]()
Click here to download Adobe Acrobat Reader.