| Height | Weight per | Output@50°CΔt | Output@60°CΔt | |
| Model Code | (mm) | Column (kg) | Watts | Watts |
| 4-300 | 300 | 0.94 | 43 | 54 |
| 4-400 | 400 | 1.24 | 56 | 70 |
| 4-500 | 500 | 1.52 | 69 | 87 |
| 4-600 | 600 | 1.81 | 82 | 103 |
| 4-685 | 685 | 2.06 | 93 | 117 |
| 4-750 | 750 | 2.26 | 102 | 128 |
| 4-885 | 885 | 2.64 | 119 | 149 |
| 4-900 | 900 | 2.69 | 121 | 152 |
| 4-1000 | 1000 | 2.98 | 134 | 168 |
| 4-1200 | 1200 | 3.57 | 159 | 199 |
| 4-1500 | 1500 | 4.44 | 197 | 247 |
| 4-1800 | 1800 | 5.31 | 235 | 294 |
| 4-2000 | 2000 | 5.88 | 260 | 325 |
Width per section 46mm
Depth 139mm
Finish (RAL 9016) White
![]()
![]()
![]()
Click here to download Adobe Acrobat Reader.