0 0
3C
3C

3 Column Mode
3C

  Dimensions (mm)    
Product Code   No of Sections Output@50°CΔt Output@60°CΔt  
Model H W D   Watts/BTU Watts/BTU  
3C-050-14 500 672 101 14 720/2457 900/3071  
3C-050-18 500 856 101 18 926/3160 1158/3952  
3C-050-22 500 1040 101 22 1131/3859 1414/4825  
3C-050-24 500 1132 101 24 1234/4211 1543/5265  
3C-050-28 500 1316 101 28 1440/4914 1800/6142  
3C-060-10 600 488 101 10 609/2078 762/2600  
3C-060-14 600 672 101 14 852/2908 1065/3634  
3C-060-18 600 856 101 18 1097/3743 1372/4682  
3C-060-20 600 948 101 20 1218/4156 1523/5197  
3C-060-24 600 1132 101 24 1462/4989 1828/6238  
3C-060-30 600 1408 101 30 1827/6234 2284/7794  
3C-075-10 750 488 101 10 750/2559 938/3201  
3C-075-14 750 672 101 14 1050/3583 1313/4480  
3C-075-18  750 856 101 18 1350/4607 1688/5760  
3C-075-22 750 1040 101 22 1650/5630 2063/7039  
3C-075-26 750 1224 101 26 1950/6654 2438/8319  
3C-180-8 1800 396 101 8 1412/4818 1765/6023  
3C-180-10 1800 488 101 10 1764/6019 2205/7524  
3C-180-12 1800 580 101 12 2117/7224 2647/9032  

Finish (RAL 9016) White

Heating Only (Closed)

Heating Options

 

Manufactured Material

Heating Only (Closed)

Click here to download Adobe Acrobat Reader.