| Height | Weight per | Output@50°CΔt | Output@60°CΔt | |
| Model Code | (mm) | Column (kg) | Watts | Watts |
| 3-300 | 300 | 0.85 | 33 | 42 |
| 3-400 | 400 | 1.08 | 42 | 53 |
| 3-500 | 500 | 1.29 | 52 | 65 |
| 3-600 | 600 | 1.51 | 61 | 77 |
| 3-685 | 685 | 1.69 | 69 | 87 |
| 3-750 | 750 | 1.83 | 75 | 94 |
| 3-885 | 885 | 2.13 | 88 | 110 |
| 3-900 | 900 | 2.16 | 90 | 113 |
| 3-1000 | 1000 | 2.38 | 99 | 124 |
| 3-1200 | 1200 | 2.82 | 118 | 148 |
| 3-1500 | 1500 | 3.47 | 147 | 184 |
| 3-1800 | 1800 | 4.13 | 177 | 222 |
| 3-2000 | 2000 | 4.56 | 197 | 247 |
Width per section 46mm
Depth 101mm
Finish (RAL 9016) White
![]()
![]()
![]()
Click here to download Adobe Acrobat Reader.