0 0
2C
2C

2 Column Mode
2C

  Dimensions (mm)    
Product Code   No of Sections Output@50°CΔt Output@60°CΔt  
Model H W D   Watts/BTU Watts/BTU  
 2C-050-10  500 488 63 10 371/1266 464/1584  
 2C-050-18  500 856 63 18 688/2280 835/2850  
 2C-050-22  500 1040 63 22 817/2788 1022/3488  
 2C-060-10  600 488 63 10 440/1502 550/1877  
 2C-060-14  600 672 63 14 616/2102 770/2628  
 2C-060-18  600 856 63 18 792/2703 990/3378  
 2C-060-22  600 1040 63 22 968/3303 1210/4129  
 2C-060-24  600 1132 63 24 1056/3604 1320/4504  
 2C-060-28  600 1316 63 28 1232/4204 1540/5255  
 2C-180-6 1800 304 63 6 774/2641 968/3303  
 2C-180-8 1800 396 63 8 1032/3522 1290/4402  
 2C-180-10 1800 488 63 10 1290/4402 1613/5504  
 2C-180-12  1800 580 63 12 1548/5282 1935/6603  

Finish (RAL 9016) White

Heating Only (Closed)

Heating Options

Heating Only (Closed)

 

Manufactured Material

Heating Only (Closed)

Click here to download Adobe Acrobat Reader.