| Height | Weight per | Output@50°CΔt | Output@60°CΔt | |
| Model Code | (mm) | Column (kg) | Watts | Watts |
| 2-300 | 300 | 0.47 | 24 | 30 |
| 2-400 | 400 | 0.62 | 31 | 39 |
| 2-500 | 500 | 0.76 | 37 | 47 |
| 2-600 | 600 | 0.91 | 44 | 55 |
| 2-685 | 685 | 1.04 | 50 | 63 |
| 2-750 | 750 | 1.13 | 55 | 69 |
| 2-885 | 885 | 1.32 | 64 | 80 |
| 2-900 | 900 | 1.34 | 65 | 82 |
| 2-1000 | 1000 | 1.49 | 72 | 90 |
| 2-1200 | 1200 | 1.78 | 86 | 108 |
| 2-1500 | 1500 | 2.21 | 108 | 135 |
| 2-1800 | 1800 | 2.65 | 129 | 162 |
| 2-2000 | 2000 | 2.94 | 144 | 180 |
Width per section 46mm
Depth 63mm
Finish (RAL 9016) White
![]()
![]()
![]()
Click here to download Adobe Acrobat Reader.