Axis | wall mounted MD062

Our Axis offers adjustable brackets through the crossbars also offer freedom and ease of installation. Offering a copious amount of rails for optimum efficiency, this contemporary rail is a modern example of proficient design…

Mild Steel
15 Year Guarantee
Heating Only
Heating and Electric
Electric Only

Our Axis offers adjustable brackets through the crossbars also offer freedom and ease of installation. Offering a copious amount of rails for optimum efficiency, this contemporary rail is a modern example of proficient design…

Axis
(Straight)
Dimensions (mm)
H x W x D
Tube Ø
(mm)
Bar
Config
Pipe
Centres
Electric
element
wattage
Output
Δ T50°C
Watts / BTU’s
Output
Δ T60°C
BTU’s
Download
Technical
Sketch
Stock or
made to
order
MD062 600 x 405 x 90 - 105 22+30x40 D Section 4-8 355 100 172 / 587 744 Download PDF
MD062 600 x 505 x 90 - 105 22+30x40 D Section 4-8 455 125 208 / 710 900 Download PDF
MD062 600 x 605 x 90 - 105 22+30x40 D Section 4-8 555 125 245 / 836 1059 Download PDF
MD062 800 x 305 x 90 - 105 22+30x40 D Section 4-5-5 255 100 167 / 570 722 Download PDF
MD062 800 x 405 x 90 - 105 22+30x40 D Section 4-5-5 355 100 209 / 713 903 Download PDF
MD062 800 x 505 x 90 - 105 22+30x40 D Section 4-5-5 455 125 252 / 860 1090 Download PDF
MD062 800 x 605 x 90 - 105 22+30x40 D Section 4-5-5 555 150 295 / 1007 1276 Download PDF
MD062 800 x 755 x 90 - 105 22+30x40 D Section 4-5-5 705 200 359 / 1225 1552 Download PDF
MD062 1000 x 305 x 90 - 105 22+30x40 D Section 4-5-8 255 150 211 / 720 912 Download PDF
MD062 1000 x 405 x 90 - 105 22+30x40 D Section 4-5-8 355 150 266 / 907 1149 Download PDF
MD062 1000 x 505 x 90 - 105 22+30x40 D Section 4-5-8 455 200 321 / 1096 1389 Download PDF
MD062 1000 x 605 x 90 - 105 22+30x40 D Section 4-5-8 555 200 378 / 1288 1632 Download PDF
MD062 1200 x 305 x 90 - 105 22+30x40 D Section 4-5-12 255 200 257 / 877 1111 Download PDF
MD062 1200 x 405 x 90 - 105 22+30x40 D Section 4-5-12 355 200 323 / 1102 1396 Download PDF
MD062 1200 x 505 x 90 - 105 22+30x40 D Section 4-5-12 455 200 391 / 1335 1691 Download PDF
MD062 1200 x 605 x 90 - 105 22+30x40 D Section 4-5-12 555 300 460 / 1567 1985 Download PDF
MD062 1200 x 755 x 90 - 105 22+30x40 D Section 4-5-12 705 300 558 / 1904 2412 Download PDF
MD062 1400 x 505 x 90 - 105 22+30x40 D Section 4-5-5-10 455 300 444 / 1516 1921 Download PDF
MD062 1400 x 605 x 90 - 105 22+30x40 D Section 4-5-5-10 555 300 521 / 1775 2249 Download PDF
MD062 1600 x 405 x 90 - 105 22+30x40 D Section 4-5-5-5-9 355 300 433 / 1475 1869 Download PDF
MD062 1600 x 505 x 90 - 105 22+30x40 D Section 4-5-5-5-9 455 300 522 / 1780 2255 Download PDF
MD062 1600 x 605 x 90 - 105 22+30x40 D Section 4-5-5-5-9 555 400 613 / 2091 2649 Download PDF
MD062 1800 x 405 x 90 - 105 22+30x40 D Section 4-5-5-5-13 355 400 474 / 1617 2049 Download PDF
MD062 1800 x 505 x 90 - 105 22+30x40 D Section 4-5-5-5-13 455 400 571 / 1949 2469 Download PDF
MD062 1800 x 605 x 90 - 105 22+30x40 D Section 4-5-5-5-13 555 400 671 / 2287 2898 Download PDF
MD062 1800 x 755 x 90 - 105 22+30x40 D Section 4-5-5-5-13 705 400 836 / 2852 3613 Download PDF

Create The Look

For the perfect finish touch, enhance and complement your towel rail with our collection of high quality accessories and additions.

Arne Angled Valve – VL003 Chrome

AC010A

AC007D

AC005

More from our Range

We use cookies to improve your experience. By continuing, you consent to our privacy policy.

Scroll to Top