0 0
OG002
OG002

Ballerina BJ
OG002

Brass

  Dimensions (mm)  
Product Code Output@50°CΔt Electric Element  
Model H W D Watts btu/hr Watage  
 OG002B-BR 675  675  125  167 667 100  
 OG002C-BR  675 825 125 190 762 125  
 OG002D-BR  750 500 125 169 577 100  
 OG002A-BR  1275 525 125 239 817 125  
 OG002E-BR  1275 675 125 266 907 125  
 OG002F-BR  1575 525 125 292 997 125  
 OG002G-BR  1575 675 125 327 1116 150  

Available in Chrome

Heating Options

Heating Only (Closed)

Heating Only (Closed)

Heating Only (Closed)

 

Manufactured Material

Heating Only (Closed)