| Dimensions (mm) | |||||||
| Product Code | Output@50°CΔt | Electric Element | |||||
| Model | H | W | D | Watts | btu/hr | Wattage | |
| LG036* | 825 | 500 | 160 | 384 | 1310 | 300 | |
| LG036* | 825 | 675 | 160 | 570 | 1945 | 300 | |
| LG036* | 825 | 735 | 160 | 671 | 2290 | 400 | |
| OG009C* | 825 | 500 | 160 | 384 | 1310 | 300 | |
| OG009B* | 825 | 675 | 160 | 570 | 1945 | 300 | |
| OG009A* | 825 | 735 | 160 | 671 | 2290 | 400 | |
Available in Chrome
* Includes mild steel radiator - White Standad colour
![]()
![]()
![]()
![]()
![]()
Click here to download Adobe Acrobat Reader.