| Dimensions (mm) | |||||||
| Product Code | Output@50°CΔt | Electric Element | |||||
| Model | H | W | D | Watts | btu/hr | Watage | |
| LG010A-MS | 750 | 500 | 125 | 169 | 577 | 100 | |
| Dimensions (mm) | |||||||
| Product Code | Output@50°CΔt | Electric Element | |||||
| Model | H | W | D | Watts | btu/hr | Watage | |
| LG025A-BR | 675 | 675 | 125 | 167 | 667 | 100 | |
| LG025B-BR | 675 | 825 | 125 | 190 | 762 | 125 | |
| LG010A-BR | 750 | 500 | 125 | 169 | 577 | 100 | |
| LG021B-BR | 1275 | 525 | 125 | 239 | 817 | 125 | |
| LG021F-BR | 1275 | 675 | 125 | 266 | 907 | 125 | |
| LG021C-BR | 1575 | 525 | 125 | 292 | 997 | 125 | |
| LG021G-BR | 1575 | 675 | 125 | 327 | 1116 | 150 | |
Available in Chrome
![]()
![]()
![]()
![]()
![]()
Click here to download Adobe Acrobat Reader.