| Dimensions (mm) | |||||||
| Product Code | Output@50°CΔt | Electric Element | |||||
| Model | H | W | D | Watts | btu/hr | Watage | |
| CN022 | 750 | 450 | 95 | 121 | 413 | 75 | |
| CN022 | 850 | 650 | 95 | 157 | 536 | 100 | |
| CN022 | 1300 | 500 | 95 | 206 | 703 | 125 | |
| CN022 | 1300 | 650 | 95 | 240 | 819 | 125 | |
| CN022 | 1600 | 500 | 95 | 267 | 911 | 150 | |
| CN022 | 1600 | 650 | 95 | 312 | 1064 | 150 | |
![]()
![]()
![]()
![]()
Click here to download Adobe Acrobat Reader.