| Dimensions (mm) | |||||||
| Product Code | Output@50°CΔt | Electric Element | |||||
| Model | H | W | D | Watts | btu/hr | Watage | |
| CN021 | 750 | 450 | 93 | 121 | 413 | 75 | |
| CN021 | 800 | 650 | 93 | 154 | 525 | 100 | |
| CN021 | 1250 | 500 | 93 | 201 | 686 | 125 | |
| CN021 | 1250 | 650 | 93 | 235 | 802 | 125 | |
| CN021 | 1550 | 500 | 93 | 258 | 880 | 150 | |
| CN021 | 1550 | 650 | 93 | 303 | 1034 | 150 | |
![]()
![]()
![]()
![]()
Click here to download Adobe Acrobat Reader.