Single Panel
| Dimensions (mm) | |||||||
| Product Code | Output@50°CΔt | ||||||
| Model | H | W | D | Watts | btu/hr | ||
| DR003 | 1800 | 228 | 80 | 441 | 1505 | ||
| DR003 | 1800 | 376 | 80 | 735 | 2508 | ||
| DR003 | 1800 | 524 | 80 | 1029 | 3511 | ||
| DR003 | 1800 | 672 | 80 | 1323 | 4515 | ||
Double Panel - For higher heat output
| Dimensions (mm) | |||||||
| Product Code | Output@50°CΔt | ||||||
| Model | H | W | D | Watts | btu/hr | ||
| DR003 | 1800 | 228 | 122 | 882 | 3010 | ||
| DR003 | 1800 | 376 | 122 | 1470 | 5016 | ||
| DR003 | 1800 | 524 | 122 | 2058 | 7022 | ||
| DR003 | 1800 | 672 | 122 | 2646 | 9028 | ||
Available in White & Anthracite
![]()
![]()
![]()
Click here to download Adobe Acrobat Reader.