| Dimensions (mm) | |||||||
| Product Code | Output@50°CΔt | Electric Element | |||||
| Model | H | W | D | Watts | btu/hr | Wattage | |
| MD035 | 0800 | 300 | 100 | 293 | 1000 | 125 | |
| MD035 | 0800 | 400 | 100 | 338 | 1154 | 150 | |
| MD035 | 0800 | 500 | 100 | 388 | 1324 | 200 | |
| MD035 | 0800 | 600 | 100 | 447 | 1526 | 200 | |
| MD035 | 1200 | 300 | 100 | 406 | 1386 | 150 | |
| MD035 | 1200 | 400 | 100 | 468 | 1597 | 200 | |
| MD035 | 1200 | 500 | 100 | 537 | 1833 | 200 | |
| MD035 | 1200 | 600 | 100 | 618 | 2109 | 300 | |
| MD035 | 1600 | 300 | 100 | 540 | 1843 | 200 | |
| MD035 | 1600 | 400 | 100 | 623 | 2126 | 200 | |
| MD035 | 1600 | 500 | 100 | 716 | 2442 | 300 | |
| MD035 | 1600 | 600 | 100 | 824 | 2812 | 400 | |
Available in Brushed / Polished Stainless Steel
![]()
![]()
![]()
![]()