| Dimensions (mm) | |||||||
| Product Code | Output@50°CΔt | Electric Element | |||||
| Model | H | W | D | Watts | btu/hr | Wattage | |
| MD005 | 1000 | 270 | 76-99 | 230 | 785 | - | |
| MD005 | 1000 | 362 | 76-99 | 315 | 1075 | - | |
| MD005 | 1000 | 454 | 76-99 | 400 | 1365 | - | |
| MD005 | 1200 | 270 | 76-99 | 277 | 945 | - | |
| MD005 | 1200 | 362 | 76-99 | 375 | 1280 | - | |
| MD005 | 1200 | 454 | 76-99 | 474 | 1617 | - | |
| MD005 | 1600 | 270 | 76-99 | 369 | 1259 | - | |
| MD005 | 1600 | 362 | 76-99 | 498 | 1699 | - | |
| MD005 | 1600 | 454 | 76-99 | 626 | 2135 | - | |
| MD005 | 1800 | 270 | 76-99 | 415 | 1416 | - | |
| MD005 | 1800 | 362 | 76-99 | 560 | 1911 | - | |
| MD005 | 1800 | 454 | 76-99 | 704 | 2402 | - | |
Available in Chrome
![]()
![]()